This page is for all geographies. To pick a specific geography, pick from the menu below:



International Insights

Stats from all tournaments played in the past 48 months

Quick Stats (Rolling 48 Months)

21,219Tournaments
44,072Players
220,543Winner WPPRs
1,272,481Total WPPRs

Player Personas

Players   PersonaInt'l Avg
2,122WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
6,503Travelers
Those who travel and are outside the top 2,500.
16%
16,459Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
16,284One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

Count   Event TypeInt'l Avg
1,149WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
9,790Travelers
Events where 30%+ of the field are Travelers.
46%
5,106Local Supporters
Events where 50% of the field are Local Supporters.
24%
381One-Timers
Events where 20% of the field are One-Timers.
2%
4,786Mixed Personas
All remaining events which indicates a mix of player personas.
23%

Tournament Sizes

In the past 48 months, event sizes:
Player Count# Events% Events
1-108,32340%
11-205,18325%
21-302,20110%
31-401,0125%
41-504432%
51-602601%
61-701361%
71-80840%
81-90610%
91-100590%
101+1771%

Geography Summary

In the past 48 months (fields are sortable):
GeoEventsPoints Rank
PointsWinner PointsPoints to Winner RatioHome PlayersAll PlayersTraveler to Home Ratio
US - GREEN BAY - APPLETON 328 1 132,923 12,122 10.97 613 1,204 1.96
DE - HES 105 2 69,660 5,216 13.36 378 703 1.86
US - PALM SPRINGS 102 3 64,096 3,083 20.79 135 663 4.91
US - SEATTLE - TACOMA 1,294 4 56,885 9,856 5.77 2,076 2,369 1.14
AU - QLD 509 5 46,356 7,196 6.44 983 1,106 1.13
US - PHOENIX (PRESCOTT) 477 6 39,002 6,368 6.12 1,092 1,229 1.13
CA - AB 307 7 33,136 4,351 7.62 599 789 1.32
GB - ENG 197 8 30,340 3,751 8.09 579 739 1.28
US - PHILADELPHIA 367 9 29,349 4,962 5.91 792 1,144 1.44
SE - VAS 45 10 27,180 1,957 13.89 100 424 4.24
US - CHICAGO 236 11 24,731 3,493 7.08 815 1,332 1.63
US - HOUSTON 427 12 23,420 5,214 4.49 566 750 1.33
US - FT. WAYNE 334 13 20,284 4,224 4.80 415 698 1.68
US - CLEVELAND - AKRON (CANTON) 359 14 20,276 3,757 5.40 810 1,060 1.31
US - GRAND RAPIDS - KALMZOO - B. CRK 298 15 20,266 4,135 4.90 567 756 1.33
SE - VÄS 76 16 18,616 1,600 11.63 221 554 2.51
US - WASHINGTON, DC (HAGRSTWN) 451 17 17,566 4,232 4.15 1,021 1,211 1.19
US - MINNEAPOLIS - ST. PAUL 533 18 17,383 4,153 4.19 855 927 1.08
US - DALLAS - FT. WORTH 172 19 16,627 2,315 7.18 545 942 1.73
US - NASHVILLE 268 20 16,626 3,623 4.59 394 547 1.39
US - LOS ANGELES 312 21 16,394 3,626 4.52 892 1,049 1.18
US - NEW YORK 439 22 16,200 3,861 4.20 636 875 1.38
CA - ON 464 23 15,308 4,428 3.46 1,100 1,163 1.06
US - DENVER 312 24 14,872 3,252 4.57 782 955 1.22
US - ST. LOUIS 221 25 14,199 3,149 4.51 737 836 1.13
SE - SKÅ 177 26 14,184 2,497 5.68 264 401 1.52
US - BALTIMORE 234 27 12,728 2,380 5.35 398 669 1.68
US - COLUMBUS, OH 239 28 12,286 2,575 4.77 392 588 1.50
US - SAN FRANCISCO - OAK - SAN JOSE 142 29 12,283 2,044 6.01 526 704 1.34
US - GREENVLL - SPART - ASHEVLL - AND 316 30 11,264 2,697 4.18 402 581 1.45
US - PORTLAND, OR 324 31 10,970 2,831 3.88 589 762 1.29
US - BOSTON (MANCHESTER) 173 32 10,769 1,586 6.79 404 728 1.80
US - CINCINNATI 120 33 10,668 1,892 5.64 314 560 1.78
US - ORLANDO - DAYTONA BCH - MELBRN 122 34 9,732 1,422 6.85 389 622 1.60
CA - BC 286 35 9,433 2,614 3.61 599 652 1.09
SE - SÖD 16 36 9,264 440 21.03 114 308 2.70
US - MONTEREY - SALINAS 111 37 9,229 1,687 5.47 229 350 1.53
US - HARTFORD & NEW HAVEN 104 38 9,212 1,533 6.01 234 456 1.95
AT - STY 19 39 8,313 890 9.34 78 206 2.64
US - ATLANTA 284 40 8,125 1,654 4.91 377 588 1.56
US - DETROIT 361 41 7,916 2,286 3.46 538 725 1.35
NZ - NOR 61 42 7,781 1,250 6.22 240 360 1.50
BE - FLE 46 43 7,774 1,053 7.38 275 373 1.36
DE - HE 7 44 7,376 624 11.82 1 300 300.00
US - PITTSBURGH 242 45 7,367 2,025 3.64 574 681 1.19
US - LOUISVILLE 167 46 7,008 1,625 4.31 242 402 1.66
US - KANSAS CITY 205 47 6,471 1,794 3.61 285 408 1.43
HU - BUD 29 48 6,124 902 6.79 117 176 1.50
US - MEMPHIS 106 49 6,031 1,364 4.42 254 297 1.17
DE - NOR 62 50 5,668 1,012 5.60 385 500 1.30
US - RICHMOND - PETERSBURG 144 51 5,096 1,389 3.67 192 269 1.40
US - OKLAHOMA CITY 116 52 5,069 1,135 4.47 147 295 2.01
US - SPRINGFIELD - HOLYOKE 104 53 5,066 840 6.03 176 488 2.77
SE - JÖN 41 54 4,998 855 5.85 65 225 3.46
ES - CAT 28 55 4,942 653 7.57 166 239 1.44
CH - AAR 15 56 4,905 485 10.11 36 158 4.39
AU - VIC 118 57 4,692 1,268 3.70 338 393 1.16
AU - SA 193 58 4,687 1,618 2.90 238 263 1.11
US - FT. MYERS - NAPLES 27 59 4,626 737 6.28 91 279 3.07
US - SACRAMNTO - STKTN - MODESTO 61 60 4,619 704 6.56 283 475 1.68
FI - UUS 51 61 4,612 741 6.22 127 215 1.69
US - SAN ANTONIO 104 62 4,305 1,184 3.64 249 322 1.29
NL - UTR 18 63 4,279 485 8.81 131 261 1.99
US - SALT LAKE CITY 225 64 4,273 1,335 3.20 432 462 1.07
US - MILWAUKEE 220 65 4,211 1,158 3.64 365 567 1.55
US - EUGENE 233 66 3,969 1,166 3.40 225 279 1.24
US - INDIANAPOLIS 176 67 3,881 1,231 3.15 274 367 1.34
SE - STO 36 68 3,801 677 5.62 184 243 1.32
HU - GYO 24 69 3,788 693 5.46 79 131 1.66
US - BUFFALO 37 70 3,703 422 8.76 110 226 2.05
US - BOISE 224 71 3,673 1,156 3.18 350 364 1.04
SE - HAL 123 72 3,648 1,166 3.13 149 234 1.57
US - RENO 114 73 3,404 827 4.12 319 356 1.12
US - TULSA 129 74 3,398 945 3.59 319 392 1.23
FI - PÄI 334 75 3,265 1,220 2.68 204 254 1.25
US - MADISON 124 76 3,259 866 3.76 334 398 1.19
NO - OSL 98 77 3,219 1,048 3.07 163 201 1.23
US - FLINT - SAGINAW - BAY CITY 152 78 3,090 962 3.21 272 362 1.33
US - NORFOLK - PORTSMTH - NEWPT NWS 9 79 3,086 262 11.78 30 201 6.70
US - CHARLOTTE 163 80 3,042 977 3.11 299 448 1.50
FI - SOU 25 81 2,986 559 5.34 55 127 2.31
ES - COM 40 82 2,877 518 5.55 171 238 1.39
AT - UPP 56 83 2,762 698 3.95 199 281 1.41
US - TAMPA - ST. PETE (SARASOTA) 158 84 2,745 939 2.92 374 477 1.28
AU - WA 73 85 2,716 743 3.66 242 268 1.11
FR - HAU 9 86 2,474 252 9.80 90 161 1.79
US - LAS VEGAS 145 87 2,461 915 2.69 200 344 1.72
ES - VAL 16 88 2,404 317 7.58 62 134 2.16
CA - QC 65 89 2,314 616 3.76 195 259 1.33
DK - COP 52 90 2,244 475 4.73 75 138 1.84
US - PORTLAND - AUBURN 42 91 2,207 445 4.96 146 273 1.87
US - RALEIGH - DURHAM (FAYETVLLE) 141 92 2,185 730 3.00 212 268 1.26
FI - PIR 55 93 2,062 550 3.75 137 198 1.45
AU - NSW 57 94 2,062 532 3.87 166 242 1.46
US - COLUMBIA, SC 139 95 2,051 700 2.93 267 408 1.53
AU - ACT 37 96 1,883 382 4.92 89 137 1.54
NL - SOU 5 97 1,872 156 12.02 56 179 3.20
US - FT. SMITH - FAY - SPRNGDL - RGRS 65 98 1,870 605 3.09 104 148 1.42
US - WICHITA - HUTCHINSON PLUS 89 99 1,851 666 2.78 113 132 1.17
CA - MB 47 100 1,816 503 3.61 153 183 1.20
US - BURLINGTON - PLATTSBURGH 70 101 1,704 477 3.57 155 206 1.33
US - LANSING 99 102 1,688 454 3.72 93 236 2.54
NO - AGD 30 103 1,661 319 5.21 68 109 1.60
US - AUSTIN 165 104 1,632 679 2.40 189 285 1.51
CH - BAS 30 105 1,615 360 4.48 66 135 2.05
US - BIRMINGHAM (ANN & TUSC) 57 106 1,593 526 3.03 88 143 1.63
DE - BAD 24 107 1,545 353 4.38 83 160 1.93
US - ROCHESTER, NY 33 108 1,487 446 3.33 86 155 1.80
US - OMAHA 77 109 1,471 428 3.43 163 184 1.13
US - HARRISBURG - LNCSTR - LEB - YORK 37 110 1,452 342 4.25 122 234 1.92
DE - BAV 21 111 1,439 337 4.27 52 161 3.10
US - TOLEDO 110 112 1,431 522 2.74 173 245 1.42
PL - MAZ 21 113 1,402 313 4.48 60 84 1.40
NL - NOR 36 114 1,400 369 3.80 97 152 1.57
CA - SK 57 115 1,312 437 3.00 183 185 1.01
US - LAFAYETTE, IN 78 116 1,247 449 2.78 82 159 1.94
SE - BLE 49 117 1,244 398 3.12 104 160 1.54
DE - LOW 4 118 1,231 94 13.09 63 190 3.02
US - YOUNGSTOWN 11 119 1,200 161 7.46 95 244 2.57
US - SAN DIEGO 52 120 1,191 358 3.33 153 236 1.54
US - COLUMBIA - JEFFERSON CITY 66 121 1,153 401 2.88 87 151 1.74
US - CORPUS CHRISTI 211 122 1,124 648 1.73 118 151 1.28
US - ALBUQUERQUE - SANTA FE 66 123 1,113 345 3.23 321 349 1.09
NZ - WEL 29 124 1,090 260 4.20 143 203 1.42
SI 13 125 1,050 225 4.67 50 95 1.90
US - WILMINGTON 105 126 1,025 419 2.44 113 129 1.14
SE - ÖRE 15 127 1,020 232 4.39 23 84 3.65
NZ - AUC 18 128 1,018 229 4.44 62 159 2.56
FI - KAN 16 129 977 228 4.29 9 74 8.22
US - WEST PALM BEACH - FT. PIERCE 45 130 963 353 2.73 108 175 1.62
US - HUNTSVILLE - DECATUR (FLOR) 71 131 952 393 2.42 52 84 1.62
NO - VES 56 132 928 332 2.80 134 155 1.16
US - ALBANY - SCHENECTADY - TROY 60 133 917 308 2.98 143 218 1.52
IT - LOM 14 134 914 233 3.93 76 106 1.39
NZ - CAN 20 135 904 206 4.39 65 113 1.74
ES - CAS 7 136 895 149 6.00 22 81 3.68
DE - BRA 4 137 879 86 10.22 81 161 1.99
US - SHERMAN - ADA 6 138 852 156 5.48 13 96 7.38
ES - ARA 7 139 811 158 5.14 30 77 2.57
ES - VC 3 140 736 93 7.90 8 73 9.13
US - CHARLOTTESVILLE 18 141 691 175 3.95 74 127 1.72
US - CHARLESTON, SC 89 142 684 336 2.04 98 144 1.47
US - TUCSON (SIERRA VISTA) 82 143 663 335 1.98 47 79 1.68
US - SIOUX FALLS (MITCHELL) 43 144 663 236 2.81 135 146 1.08
CH - FRI 18 145 646 159 4.06 64 102 1.59
US - CEDAR RAPIDS - WTRLO - IWC&DUB 82 146 619 209 2.96 213 241 1.13
SE - ORE 3 147 615 93 6.62 2 56 28.00
US - JACKSONVILLE 40 148 564 222 2.54 90 139 1.54
US - ROCKFORD 47 149 558 236 2.36 89 142 1.60
ES - AUT 4 150 555 101 5.52 16 60 3.75
DK - REG 4 151 528 81 6.55 34 83 2.44
US - LITTLE ROCK - PINE BLUFF 32 152 526 197 2.67 53 95 1.79
US - DES MOINES - AMES 48 153 522 204 2.56 72 115 1.60
US - JACKSON, MS 24 154 522 183 2.86 56 89 1.59
US - DAYTON 30 155 499 165 3.03 131 182 1.39
US - GREENSBORO - H. POINT - W. SALEM 97 156 489 229 2.14 99 164 1.66
US - WILKES BARRE - SCRANTON 22 157 478 171 2.79 103 142 1.38
US - COLUMBUS, GA 40 158 464 220 2.11 64 81 1.27
AT - LOW 10 159 458 108 4.24 31 97 3.13
US - PROVIDENCE - NEW BEDFORD 46 160 457 204 2.24 78 131 1.68
FI - KYM 10 161 437 124 3.52 13 65 5.00
JP - GUN 39 162 434 200 2.18 57 63 1.11
US - ABILENE - SWEETWATER 3 163 433 76 5.70 3 53 17.67
SE - KAL 64 164 422 253 1.67 51 64 1.25
ES - CT 8 165 418 105 3.97 13 56 4.31
LI - ESC 2 166 401 74 5.43 7 61 8.71
CH - SCH 2 167 398 55 7.18 22 58 2.64
US - TRAVERSE CITY - CADILLAC 63 168 378 181 2.08 100 111 1.11
SE - JON 6 169 348 97 3.58 1 44 44.00
JP - HOK 32 170 347 160 2.18 67 78 1.16
DK - FYN 4 171 322 60 5.33 19 64 3.37
US - LAKE CHARLES 19 172 311 121 2.58 42 64 1.52
LI - UNT 2 173 304 53 5.77 11 51 4.64
DE - BY 2 174 301 39 7.63 33 89 2.70
SE - SOD 2 175 298 51 5.89 8 70 8.75
US - MIAMI - FT. LAUDERDALE 26 176 289 128 2.26 43 80 1.86
DE - BER 6 177 285 66 4.32 35 94 2.69
US - KNOXVILLE 29 178 272 104 2.61 107 128 1.20
US - PEORIA - BLOOMINGTON 35 179 245 89 2.75 153 166 1.08
NZ - HAW 8 180 236 65 3.64 47 77 1.64
HU - BOR 4 181 236 60 3.91 5 53 10.60
AT - VIE 2 182 231 42 5.52 29 65 2.24
CA - NS 22 183 231 87 2.66 94 100 1.06
DE - RHI 10 184 229 75 3.08 52 96 1.85
US - LIMA 40 185 228 118 1.93 34 55 1.62
US - EVANSVILLE 21 186 226 80 2.82 64 97 1.52
PL - POM 4 187 219 65 3.38 5 28 5.60
SI - LJU 6 188 209 67 3.11 20 47 2.35
US - ROANOKE - LYNCHBURG 23 189 206 87 2.38 104 118 1.13
US - SYRACUSE 12 190 206 67 3.07 93 129 1.39
PL - ?L? 11 191 193 68 2.86 18 45 2.50
PL - MAS 6 192 192 66 2.90 3 31 10.33
BE - WAL 5 193 185 52 3.56 29 98 3.38
CA - NB 17 194 185 84 2.20 53 55 1.04
US - SAVANNAH 30 195 185 96 1.92 51 64 1.25
DE - NRW 6 196 180 47 3.84 12 75 6.25
US - SPRINGFIELD, MO 22 197 179 73 2.45 116 159 1.37
DK - CAP 3 198 174 44 3.91 2 48 24.00
NZ - SOU 9 199 169 64 2.66 13 50 3.85
IT - UMB 4 200 169 56 3.03 27 52 1.93
FR - ÎLE 13 201 165 71 2.30 34 39 1.15
ES - AR 3 202 161 40 4.00 7 43 6.14
IT - EMI 6 203 159 46 3.45 39 85 2.18
FR - PAY 10 204 153 43 3.60 82 100 1.22
RO - PH 1 205 150 30 5.01 21 48 2.29
US - MYRTLE BEACH - FLORENCE 16 206 149 63 2.37 40 69 1.73
NO - TRØ 28 207 148 86 1.72 39 42 1.08
US - MISSOULA 38 208 147 66 2.23 66 70 1.06
FI 4 209 144 38 3.82 1 55 55.00
AR - BUE 11 210 140 46 3.03 83 91 1.10
US - LINCOLN & HSTNGS - KRNY 14 211 130 58 2.25 32 65 2.03
US - EL PASO (LAS CRUCES) 19 212 114 44 2.60 95 116 1.22
CH - TIC 4 213 113 41 2.76 19 37 1.95
US - FARGO - VALLEY CITY 19 214 111 56 1.98 38 47 1.24
DK - CEN 2 215 106 24 4.49 1 43 43.00
US - WAUSAU - RHINELANDER 17 216 91 46 2.00 32 53 1.66
DE - NDS 3 217 90 29 3.08 23 51 2.22
DE - HAM 7 218 86 38 2.30 21 36 1.71
US - JUNEAU 18 219 84 45 1.87 49 51 1.04
US - COLORADO SPRINGS - PUEBLO 6 220 76 25 3.00 51 75 1.47
NL - NB 2 221 73 23 3.16 8 49 6.13
ES - AND 2 222 70 22 3.12 2 23 11.50
SE - GÄV 1 223 69 17 4.03 1 30 30.00
US - CHATTANOOGA 27 224 65 38 1.71 60 81 1.35
PL - SIL 1 225 64 15 4.24 12 37 3.08
IE - MEA 1 226 59 15 3.80 0 25 0.00
US - CHAMPAIGN & SPRNGFLD - DECATUR 5 227 57 25 2.25 27 49 1.81
NZ - AUK 1 228 53 13 4.15 1 31 31.00
US - LUBBOCK 14 229 53 30 1.78 40 41 1.03
DE - NW 3 230 50 22 2.30 6 38 6.33
RO - BUC 1 231 43 13 3.17 5 24 4.80
US - ALEXANDRIA, LA 5 232 41 21 1.96 6 27 4.50
GB - CRO 1 233 40 12 3.40 0 23 0.00
US - CLARKSBURG - WESTON 3 234 37 17 2.25 11 31 2.82
JP - SAI 1 235 37 10 3.53 10 31 3.10
US - MONROE - EL DORADO 4 236 36 16 2.25 3 26 8.67
NO - VIK 3 237 35 16 2.16 7 22 3.14
IT - LIG 1 238 35 11 3.16 8 26 3.25
US - DAVENPORT - R. ISLAND - MOLINE 6 239 34 16 2.21 29 50 1.72
US - JACKSON, TN 1 240 33 11 3.06 4 24 6.00
SE - DAL 2 241 33 13 2.52 8 27 3.38
US - ANCHORAGE 16 242 32 19 1.63 33 40 1.21
US - DULUTH - SUPERIOR 21 243 31 17 1.88 73 78 1.07
IT - PIE 1 244 31 10 3.01 12 26 2.17
US - BLUEFIELD - BECKLEY - OAK HILL 10 245 29 17 1.67 34 38 1.12
US - CHEYENNE - SCOTTSBLUF 1 246 27 10 2.79 4 19 4.75
CH - ST 1 247 26 10 2.64 5 20 4.00
US - MOBILE - PENSACOLA (FT WALT) 7 248 25 14 1.87 29 54 1.86
US - SOUTH BEND - ELKHART 2 249 25 9 2.81 15 32 2.13
US - TERRE HAUTE 1 250 25 8 2.95 6 23 3.83
TW - TAI 9 251 24 15 1.65 28 37 1.32
BE - RÉG 1 252 23 8 2.90 5 27 5.40
US - TALLAHASSEE - THOMASVILLE 1 253 22 10 2.33 6 18 3.00
SE - UPP 4 254 22 12 1.88 11 24 2.18
DE - MEC 3 255 22 10 2.10 17 33 1.94
GB - WAL 1 256 22 8 2.84 7 22 3.14
CH - TI 2 257 21 10 2.12 8 23 2.88
US - NEW ORLEANS 4 258 21 11 1.94 30 31 1.03
US - TOPEKA 7 259 21 11 1.84 18 32 1.78
DE - BB 1 260 20 8 2.54 1 17 17.00
US - JOHNSTOWN - ALTOONA 8 261 19 11 1.78 20 33 1.65
NZ - HKB 1 262 18 7 2.71 0 16 0.00
US - BINGHAMTON 2 263 18 8 2.16 9 33 3.67
US - LEXINGTON 2 264 18 9 2.10 12 27 2.25
DE - RP 2 265 18 7 2.43 5 31 6.20
US - AMARILLO 2 266 15 8 1.92 4 16 4.00
IT - LAZ 1 267 15 6 2.65 16 26 1.63
US - BANGOR 6 268 15 9 1.60 18 33 1.83
US - ST. JOSEPH 3 269 14 7 1.93 24 35 1.46
US - HONOLULU 11 270 13 9 1.46 22 27 1.23
US - BATON ROUGE 2 271 13 8 1.66 3 15 5.00
AT - NIE 1 272 12 6 2.12 5 14 2.80
BR - SÃO 1 273 10 4 2.71 15 26 1.73
DE - BAY 1 274 10 6 1.77 0 11 0.00
SE - VAR 1 275 9 5 1.96 2 12 6.00
US - SALISBURY 1 276 9 4 2.35 14 25 1.79
DE - SCH 1 277 8 4 2.21 3 14 4.67
SE - JÄM 2 278 7 4 1.87 14 21 1.50
FI - NOR 2 279 6 3 2.11 0 20 0.00
IE - DUB 5 280 6 4 1.48 15 16 1.07
SE - ÖST 1 281 5 3 1.75 3 13 4.33
US - PANAMA CITY 7 282 5 4 1.44 31 32 1.03
US - ODESSA - MIDLAND 1 283 4 3 1.57 2 9 4.50
US - GREENVILLE - N. BERN - WASHNGTN 1 284 4 2 1.63 0 8 0.00
IT - VEN 1 285 4 2 1.67 7 10 1.43
SE - JAM 1 286 3 2 1.69 2 12 6.00
FI - PÏ¿ 1 287 2 1 1.70 0 9 0.00
NL - LIM 1 288 2 2 1.12 0 3 0.00
IE - COU 1 289 1 1 1.81 6 15 2.50
IL - CEN 1 290 1 1 1.44 8 9 1.13
US - HARRISONBURG 1 291 1 0 1.21 2 5 2.50
US - SPOKANE 3 292 1 0 1.44 19 22 1.16

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-03-29
Database Last Refreshed: 2024-02-25

Notes and Acknowledgements