Geography Insights: US - SPRINGFIELD - HOLYOKE


Quick Stats (Rolling 48 Months)

104Tournaments
176Home Players
487All Players
842Winner WPPRs
5,086Total WPPRs
53Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
16%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
62%Travelers
Those who travel and are outside the top 2,500.
16%
7%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
13%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
7%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
88%Travelers
Events where 30%+ of the field are Travelers.
52%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
5%Mixed Personas
All remaining events which indicates a mix of player personas.
19%

Traveler Geographies

In the past 48 months, players who call US - SPRINGFIELD - HOLYOKE home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in US - SPRINGFIELD - HOLYOKE:
Player Count# Events% EventsInt'l Avg
1-106260%40%
11-202726%25%
21-3077%10%
31-4000%5%
41-5011%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+22%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in US - SPRINGFIELD - HOLYOKE:
IDEventMonthTypePointsPlayers
63569North East Summer Slam 2023-07 Traveler 75.32 128
43817New England Pinball League Seaso 2021-11 Traveler 44.26 314
66851Western Mass Pinball League 2023-12 Traveler 38.98 37
59640Western Mass Pinball League 2023-05 Traveler 33.64 37
63862Summer Slam - Friday Night Match 2023-07 Traveler 33.54 59
63464Western Mass Pinball League 2023-08 Traveler 24.38 24
62698NEPL - Season 28 - League Finals 2023-07 WPPRtunist 20.46 32
52528Pin-Masters 2022 Championship 2022-12 WPPRtunist 18.63 27
52423Western Mass Open 2022-09 WPPRtunist 18.41 27
66709Festivus Flipout 2023-12 Traveler 15.56 33
54095Festivus Flipout 2022-12 Traveler 15.09 26
54097IFPA Massachusetts State Pinball 2023-01 WPPRtunist 15.06 16
53714Western Mass Pinball League 2022-12 Traveler 14.66 27
47269Western Mass Pinball League 2022-04 Traveler 14.66 35
49853Western Mass Pinball League 2022-07 Traveler 14.59 29
47281The Super Ball 2022-02 Traveler 14.41 34
58278The Super Ball 2023-02 Traveler 13.88 31
63805North East Summer Slam - Women's 2023-07 Traveler 13.46 25
42486Western Mass Pinball Club - Back 2021-08 Traveler 10.44 27
66544The Kick-Off! 2023-09 Traveler 9.96 22
63513Summer of Sega 2023-06 Traveler 9.29 20
66713WMPC Weekly Knockout 2023-12 Traveler 9.24 23
47148Too Much Pinball - Round 2 2022-03 Traveler 8.77 24
66711WMPC Weekly Knockout 2023-12 Traveler 8.40 21
66424NEPL - Season 29 - Western Mass 2023-10 Traveler 8.16 9
62970WMPC Weekly Knockout 2023-06 Traveler 8.03 24
66708WMPC Weekly Knockout 2023-12 Traveler 7.90 21
47147Too Much Pinball - Round 1 2022-03 Traveler 7.89 25
66712WMPC Weekly Knockout 2023-12 Traveler 7.73 18
54086WMPC Weekly Knockout 2022-12 Traveler 7.70 26
63861We Can't All Be Winners 2023-07 Traveler 7.53 25
62725WMPC Weekly Knockout 2023-06 Traveler 7.50 25
56254Boston and CT Belles and Chimes 2022-12 Traveler 7.46 15
45707Festivus Flipout 2021-12 Traveler 7.39 15
66710WMPC Weekly Knockout 2023-12 Traveler 7.14 17
53948Last One Standing 2022-11 Traveler 7.14 23
42492Back 9 to Competition! Pin-golf 2021-08 Traveler 7.03 24
66707Last One Standing 2023-11 Traveler 6.96 20
42548WMPC Weekly Knockout 2021-08 Traveler 6.66 23
63183WMPC Weekly Knockout 2023-06 Traveler 6.63 20
66700Last One Standing 2023-10 Traveler 6.61 22
45679WMPC Weekly Knockout 2021-12 Traveler 6.30 16
44212Critical Hit 2021-09 WPPRtunist 6.28 16
66705Last One Standing 2023-11 Traveler 6.23 19
47149Too Much Pinball - Round 3 2022-03 WPPRtunist 6.21 16
62693NEPL - Season 28 - Western Mass 2023-06 Traveler 5.89 13
52215WMPC Weekly Knockout 2022-08 Traveler 5.80 19
45703WMPC Weekly Knockout 2021-12 Traveler 5.74 16
66706Last One Standing 2023-11 Traveler 5.54 18
66702Last One Standing 2023-10 Traveler 5.34 18

Top Players

In the past 48 months, the top 50 players in US - SPRINGFIELD - HOLYOKE:
IDPlayer NameRankPersonaPointsEvents
36982Kevin Duffy MA 1078 WPPRtunist 200.25 71
23613Dan Wilga 1496 WPPRtunist 153.24 59
83057Lee Fernandes 1634 WPPRtunist 148.04 72
42836Keith Merrill 2162 WPPRtunist 116.06 78
42839Ed Jacques 1870 WPPRtunist 113.39 65
11028Joe Lemire 80 WPPRtunist 109.33 8
89714Tones Smith 1523 WPPRtunist 103.46 60
68734Patrick Burns 2655 Traveler 94.94 18
2329Joshua Henderson 687 WPPRtunist 93.79 3
24120Kenny Weiner 1374 WPPRtunist 92.07 7
60469Anthony Adamson 3475 Local Supporter 86.66 13
45625Mike Havens 330 WPPRtunist 84.90 6
1409Eric Geddes 390 WPPRtunist 84.30 12
13855Daniel Rone 100 WPPRtunist 81.68 2
47370Seamus Meader 487 WPPRtunist 80.59 8
19301Brian O'Neill NH 72 WPPRtunist 79.37 2
16927Ed Giardina 253 WPPRtunist 75.06 11
39883Andrew Stevens 2113 WPPRtunist 71.90 81
2Bowen Kerins 25 WPPRtunist 70.77 4
67361Daniel Reigner 3292 Traveler 63.72 44
43839Rick Rock 4235 Local Supporter 58.65 55
46147Mike Schmitt 2207 WPPRtunist 57.79 38
45290Tyler Aas 367 WPPRtunist 56.40 9
78737Gabe Noblesmith 536 WPPRtunist 56.09 4
1453Nick Zendejas 513 WPPRtunist 53.71 2
36464James McFatter 853 WPPRtunist 52.53 7
22228Doug Parsons 1050 WPPRtunist 49.43 2
80519Kirt Fox 4060 Traveler 46.96 84
11163Neil Graham 2238 WPPRtunist 46.16 19
51754Geoff Alterman 483 WPPRtunist 43.55 3
12575Augustus Eustis 1809 WPPRtunist 43.36 6
42806Marc Patenaude 2349 WPPRtunist 42.76 6
93027Ben Silvestri 3898 Traveler 42.41 47
33573Andy Obelnicki 1890 WPPRtunist 40.34 28
75466Ryan Belisle 660 WPPRtunist 39.77 8
85435Matthew Donnelly 15693 Traveler 39.69 1
85436Justin Fontaine 4972 Traveler 39.08 4
43094Michael Corbett MA 3595 Traveler 38.13 3
11154Mike Korcynski 3593 Traveler 37.68 3
39433Jeremy Lota 7578 Traveler 37.02 1
73804Scott Temple 3716 Traveler 35.71 50
74650Jillian Towne 888 WPPRtunist 35.39 2
82345Jayson Kohl 4769 Traveler 35.04 3
66773Kristen Bayusik 2545 Traveler 34.12 45
83406Jason Corrado 783 WPPRtunist 32.94 28
9976Davey Plaisted 852 WPPRtunist 31.91 16
64198Jonny Forance 3551 Traveler 31.71 12
11148Derek Correia 1263 WPPRtunist 30.55 3
5363Zoe Vrabel 503 WPPRtunist 30.08 4
53115Ryan McQuaid 362 WPPRtunist 29.76 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-04-13

Notes and Acknowledgements