Geography Insights: IT - LOM


Quick Stats (Rolling 48 Months)

14Tournaments
76Home Players
106All Players
233Winner WPPRs
914Total WPPRs
134Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
11%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
43%Travelers
Those who travel and are outside the top 2,500.
16%
22%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
24%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
100%Travelers
Events where 30%+ of the field are Travelers.
52%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
19%

Traveler Geographies

In the past 48 months, players who call IT - LOM home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in IT - LOM:
Player Count# Events% EventsInt'l Avg
1-10321%40%
11-20536%25%
21-30429%10%
31-40214%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in IT - LOM:
IDEventMonthTypePointsPlayers
64370Milano Pinball Cup 2023-09 Traveler 36.62 34
62352Mad 4 Pinball 2023 2023-06 Traveler 35.84 44
59360Milano Pinball League 2023-11 Traveler 21.62 21
58432Milano PinBeer Masters 2023-02 Traveler 18.96 28
49684Mad 4 Pinball 2022-05 Traveler 15.64 42
51822MILANO PINBALL CUP 2022-09 Traveler 15.42 28
64371Milano Pinball Cup 2023-09 Traveler 15.30 30
44572MILANO PINBALL CUP 2021-10 Traveler 14.57 30
62357Mad 4 Pinball 2023 - Side 2023-06 Traveler 11.97 39
49073Milano Pinball Frenzy 2022-04 Traveler 11.56 24
48907Milano Pinball League 2022-09 Traveler 9.43 19
51823MILANO PIN-GOLF CHALLENGE 2022-09 Traveler 8.83 18
59361FEE PINBALL TOURNAMENT 2023-03 Traveler 8.68 20
44641Milano Pinball League 2021-12 Traveler 8.13 16

Top Players

In the past 48 months, the top 50 players in IT - LOM:
IDPlayer NameRankPersonaPointsEvents
10985Roberto Pedroni 55 WPPRtunist 132.40 12
57203Luca Fredella 247 WPPRtunist 100.38 8
24624Fabio Francescato 1013 WPPRtunist 81.22 9
8371Enrico Giorgio de Stefani 1066 WPPRtunist 54.66 14
26297Francesco Sacco 1433 WPPRtunist 51.18 14
17308Giuseppe Violante 455 WPPRtunist 46.14 10
7373Danny Iuliano 2930 Traveler 33.81 5
8380Pierangelo Villa 5779 Local Supporter 28.50 4
8375Manuele Cereda 5774 Traveler 26.49 12
16327Davide Della Ianna 5970 Local Supporter 25.47 6
18028Mirko Plumari 353 WPPRtunist 23.53 6
81103Carmelo Vitale 3782 Traveler 21.92 9
81254Luca Vignando 4967 Traveler 19.33 13
214Michael Trepp 375 WPPRtunist 15.86 4
18661Pablo Iacoponi 4381 Traveler 15.82 5
76917Giampiero Pittelli 4476 Traveler 13.55 14
23504Gabriele Tedeschi 2585 Traveler 12.44 1
84733Davide Colleoni 10677 Traveler 12.35 11
87627Mauro Camellini 5953 Traveler 12.06 5
41310Antonella Iannotta 3793 Traveler 11.10 10
86478Paolo Chiossani 8821 Local Supporter 10.91 9
50414Antonio Freddo 5578 Traveler 8.83 13
89703Gianluca Bisaschi 8341 Local Supporter 8.74 9
22452Dario Morlacchi 7796 Local Supporter 7.85 6
41302Luca Terziantz 13478 Local Supporter 7.76 3
90477Gianmario Locatelli 13035 Local Supporter 7.75 6
80742Fabio Caon 13882 Local Supporter 6.80 3
84732Fabio Sessa 15473 Traveler 6.73 9
19974Admir Peco 8618 Local Supporter 6.55 3
24616Luca Soliman 10368 Local Supporter 5.87 5
44476Rodolfo Stragapede 10331 Traveler 5.04 11
63470Lorenzo Gagliardi 8716 Traveler 4.80 3
44462Pasquale Grossale 1803 WPPRtunist 4.26 2
21745Gábor Vanderer 2566 Traveler 4.19 2
477Davide Delprato 16931 Traveler 3.64 2
22451Gianluca Baiocco 17686 One-Timer 3.61 1
84734Vincenzo Spagnoletti 15022 Local Supporter 3.47 10
12671Luis Molina Sola 4642 Traveler 3.28 2
5833Omar Spada 21500 Local Supporter 3.07 4
18307Daniele Baldan 10473 Traveler 3.02 2
101202Federico De Meglio 10741 Local Supporter 2.97 4
74006Maurizio Del Pra 18422 Local Supporter 2.88 3
5393Juan Carlos Durán Sánchez 4592 Traveler 2.81 2
39034Jean-Louis Chevalier 2060 WPPRtunist 2.72 1
13177Paolo Luise 5702 Traveler 2.47 3
84729Chiara Sacco 23494 Traveler 2.16 9
105555Simone Daverio 6853 Local Supporter 2.14 4
16953Alberto Olivero 19941 Traveler 2.08 2
44617Bernard Jordan 6484 Traveler 1.84 3
105559Cristiano Motta 16843 Local Supporter 1.77 3

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-04-13

Notes and Acknowledgements