Geography Insights: HU - GYO


Quick Stats (Rolling 48 Months)

24Tournaments
79Home Players
131All Players
692Winner WPPRs
3,781Total WPPRs
70Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
22%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
46%Travelers
Those who travel and are outside the top 2,500.
16%
8%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
20%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
4%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
92%Travelers
Events where 30%+ of the field are Travelers.
54%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
4%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
18%

Traveler Geographies

In the past 48 months, players who call HU - GYO home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in HU - GYO:
Player Count# Events% EventsInt'l Avg
1-1014%40%
11-20626%25%
21-30835%10%
31-40522%5%
41-5029%2%
51-6014%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in HU - GYO:
IDEventMonthTypePointsPlayers
58705Hungarian Championship Series Fi 2023-02 Traveler 102.79 56
66868Alkonyzona Flipperverseny 2023-10 Traveler 64.24 51
58664Alkonyzona Versenysorozat IV. fo 2023-04 Traveler 50.52 39
58663Alkonyzona Versenysorozat III. f 2023-03 Traveler 50.03 40
57335Alkonyzona Versenysorozat I. for 2023-01 Traveler 47.47 40
57343BETON Happy New Year 2023-01 Traveler 41.66 39
54169Alkonyzona Flipperverseny 2022-10 Traveler 34.56 60
63120Bikini flipper 2023-06 Traveler 33.78 37
66867Alkonyzona Flipper Verseny - Sid 2023-10 Traveler 27.74 41
58660Alkonyzona Versenysorozat Side 2023-02 Traveler 27.67 47
45477Alkonyzóna Flipperverseny 2021-10 Traveler 22.29 47
54165Alkonyzona Flipper Verseny - Sid 2022-10 Traveler 21.92 37
43762MCFC Official 2021-09 Traveler 20.61 39
49156Husveti Flipper 2022-04 Traveler 18.13 32
58659Alkonyzona Versenysorozat Side 2023-03 Traveler 17.37 28
47726Alkonyzona Versenysorozat 2022-02 WPPRtunist 15.96 28
47725Alkonyzona Versenysorozat 2022-03 Traveler 15.82 30
57336Alkonyzona Versenysorozat Side 2023-01 Traveler 14.83 28
58661Alkonyzona Versenysorozat Side 2023-04 Traveler 14.74 22
47727Alkonyzona Versenysorozat 2022-04 Traveler 13.87 30
46943Alkonyzona Versenysorozat 2022-01 Traveler 13.27 26
57342BETON Happy New Year - Side 2023-01 Traveler 13.07 23
49154Husveti Flipper - Side 2022-04 Traveler 9.61 18

Top Players

In the past 48 months, the top 50 players in HU - GYO:
IDPlayer NameRankPersonaPointsEvents
83640Ferenc Csaplovits 147 WPPRtunist 304.52 22
32979Laszlo Fehervary 601 WPPRtunist 273.57 19
29726Zsolt Mészáros 195 WPPRtunist 242.23 13
21734Bálint Scholtz 119 WPPRtunist 211.40 16
11659Tamas Odler 229 WPPRtunist 209.16 20
5588Gabor Solymosi 77 WPPRtunist 207.22 6
11657György Kovács 380 WPPRtunist 200.56 15
63238Erik Palfi 99 WPPRtunist 163.74 23
27371Sághy Kálmán 631 WPPRtunist 160.51 19
6601Szabo Istvan 435 WPPRtunist 143.04 14
6604Sandor Varga 535 WPPRtunist 128.88 19
14265Balázs Pálfi 418 WPPRtunist 116.89 23
83642Zoltan Pataki 1338 WPPRtunist 97.62 15
20909Valter Odler 193 WPPRtunist 97.16 20
2033Boldizsár Botka 339 WPPRtunist 91.77 10
6602Peter Boncza 3118 Traveler 61.98 9
23197Piller Zsolt 1251 WPPRtunist 61.93 6
29725Péter András Simon 703 WPPRtunist 60.09 7
5593Zoltan Zsifkovits 3604 Traveler 57.29 4
35235Andras Horvath 2569 Traveler 45.88 14
80151Tamas Vary 1681 WPPRtunist 41.61 14
57958Attila Horvath 6239 Local Supporter 37.16 13
83641Gyorgy Lukacs 2914 Traveler 34.47 13
6613Florian Horvath 2402 WPPRtunist 31.75 14
21729Zoltán Dósa 3719 Traveler 28.15 9
94194Julia Palfi 858 WPPRtunist 24.92 16
96327László Kassai 1475 WPPRtunist 23.92 11
16100János Sándor 1758 WPPRtunist 23.90 5
78952Arpad Vary 4333 Traveler 23.49 13
84873Csaba Szaboky 3131 Traveler 23.08 5
83643Gyorgy Kamaras 1706 WPPRtunist 22.20 17
21745Gábor Vanderer 2246 WPPRtunist 20.93 8
80150Denes Szalay 5227 Traveler 20.13 18
4793Péter Szamosi 3908 Traveler 19.38 17
81680Jozsef Romhanyi 2144 WPPRtunist 18.94 19
85708Zoltán Bognár 6446 Traveler 18.59 10
88372Zoltan Gyebroczky 3625 Traveler 18.35 13
750Laszlo Horn 1327 WPPRtunist 17.21 3
43277Zsolt Csiszka 5713 Traveler 16.99 8
85709Géza Marics 11940 Local Supporter 16.83 11
43279Balint Olah 10506 Traveler 16.82 10
85711László Bugledits 2951 Traveler 16.41 12
21739János Dakos 2348 WPPRtunist 15.19 4
63239Csaba Virag 7973 Traveler 14.51 12
60974Ferenc Fruhvald 1834 WPPRtunist 14.49 13
23199Attila Abonyi 6105 Traveler 14.19 15
48005Török Antal 4795 Traveler 12.84 4
61398Csaba Barath 6313 Traveler 12.15 5
93466Peter Prah 3493 Traveler 11.88 10
67062Alex Berta 10465 Traveler 11.25 7

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-06-08

Notes and Acknowledgements