Geography Insights: HU - BOR


Quick Stats (Rolling 48 Months)

4Tournaments
5Home Players
53All Players
60Winner WPPRs
234Total WPPRs
181Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
36%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
57%Travelers
Those who travel and are outside the top 2,500.
16%
2%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
6%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
100%Travelers
Events where 30%+ of the field are Travelers.
54%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
18%

Traveler Geographies

In the past 48 months, players who call HU - BOR home like to travel to:
GeographyPlayers
HU - GYO1

Tournament Sizes

In the past 48 months, tournament sizes in HU - BOR:
Player Count# Events% EventsInt'l Avg
1-10250%40%
11-2000%25%
21-30250%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in HU - BOR:
IDEventMonthTypePointsPlayers
60563Flipperhúsvét 2023-04 Traveler 28.58 33
46182Evi utolso 2021-12 Traveler 17.91 36
46181Évi utolso - warmup 2021-12 Traveler 7.26 19
60562Flipperhúsvét 2023-04 Traveler 6.20 19

Top Players

In the past 48 months, the top 50 players in HU - BOR:
IDPlayer NameRankPersonaPointsEvents
750Laszlo Horn 1327 WPPRtunist 31.16 3
83640Ferenc Csaplovits 147 WPPRtunist 25.84 4
43277Zsolt Csiszka 5713 Traveler 25.38 4
29726Zsolt Mészáros 195 WPPRtunist 20.21 3
83642Zoltan Pataki 1338 WPPRtunist 15.48 4
11659Tamas Odler 229 WPPRtunist 14.74 3
27371Sághy Kálmán 631 WPPRtunist 13.62 2
21734Bálint Scholtz 119 WPPRtunist 8.35 2
6604Sandor Varga 535 WPPRtunist 6.74 3
61398Csaba Barath 6313 Traveler 6.73 3
11657György Kovács 380 WPPRtunist 5.66 1
2033Boldizsár Botka 339 WPPRtunist 4.80 1
20909Valter Odler 193 WPPRtunist 4.57 3
83643Gyorgy Kamaras 1706 WPPRtunist 4.35 3
6601Szabo Istvan 435 WPPRtunist 3.54 1
85711László Bugledits 2951 Traveler 3.20 3
6602Peter Boncza 3118 Traveler 2.94 2
14265Balázs Pálfi 418 WPPRtunist 2.93 1
83641Gyorgy Lukacs 2914 Traveler 2.78 3
4793Péter Szamosi 3908 Traveler 2.40 3
96327László Kassai 1475 WPPRtunist 2.13 2
43279Balint Olah 10506 Traveler 2.08 4
103091József Bárányos 25143 Local Supporter 2.01 2
32975Csaba Fodor 14445 Traveler 1.97 1
21729Zoltán Dósa 3719 Traveler 1.81 3
80150Denes Szalay 5227 Traveler 1.80 4
63239Csaba Virag 7973 Traveler 1.66 4
35238Agnes Budai 6257 Traveler 1.33 2
85859Vilmos Budavari 6839 Traveler 1.24 2
83644Peter Albert 7736 Traveler 1.10 2
60974Ferenc Fruhvald 1834 WPPRtunist 1.04 1
87399Andras Gintli 14202 Traveler 1.00 3
23199Attila Abonyi 6105 Traveler 0.95 1
99869Noel Horn 13737 Traveler 0.95 1
21737Zoltán Polgár 4771 Traveler 0.85 1
6614Peter Varga 9161 Traveler 0.78 1
8701László Kadala 4554 Traveler 0.78 2
63238Erik Palfi 99 WPPRtunist 0.70 1
39689Kovács Gábor 7363 Traveler 0.69 1
103090Balázs Jernei 21445 Traveler 0.68 2
29725Péter András Simon 703 WPPRtunist 0.65 1
20004Zsolt Somogyvari 11421 Traveler 0.60 1
81680Jozsef Romhanyi 2144 WPPRtunist 0.57 2
103089László Turi 45445 One-Timer 0.26 1
67741Noel Boncza 12803 Traveler 0.26 1
8706Csapó dr Imre 10971 Traveler 0.23 1
20006Laszlo Hornyik 7388 Traveler 0.22 2
90934Barnabas Csaplovits 8594 Traveler 0.16 1
81678Martin Barath 0 One-Timer 0.15 1
70624Kitti Fruhvald 6510 Traveler 0.10 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-06-08

Notes and Acknowledgements