Geography Insights: ES - CAT


Quick Stats (Rolling 48 Months)

28Tournaments
166Home Players
239All Players
652Winner WPPRs
4,937Total WPPRs
56Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
15%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
41%Travelers
Those who travel and are outside the top 2,500.
16%
24%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
16%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
100%Travelers
Events where 30%+ of the field are Travelers.
52%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
19%

Traveler Geographies

In the past 48 months, players who call ES - CAT home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in ES - CAT:
Player Count# Events% EventsInt'l Avg
1-1014%40%
11-20829%25%
21-30829%10%
31-4014%5%
41-50414%2%
51-6000%1%
61-7000%1%
71-80414%0%
81-9027%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in ES - CAT:
IDEventMonthTypePointsPlayers
58438Torneig Barceloní de Pinball - 2023-04 Traveler 86.91 84
58442Torneig Barceloní de Pinball - 2023-04 Traveler 57.94 84
67410II Torneig de Catalunya de Pinba 2023-10 Traveler 50.20 96
67411II Torneig de Catalunya de Pinba 2023-10 Traveler 50.20 96
526471er TORNEIG DE CATALUNYA DE PINB 2022-10 Traveler 39.77 84
526481er TORNEIG DE CATALUNYA DE PINB 2022-10 Traveler 39.77 84
62945SUMMER TOURNAMENT 2023 2023-07 Traveler 31.66 32
49748TBAP 2022 MODERNAS 2022-05 Traveler 28.86 56
49749TBAP 2022 CLASICAS 2022-05 Traveler 28.86 56
60172A.R.C.A.D.E. Stern Army Foo Figh 2023-04 Traveler 25.63 52
66791W&L classics 2023-10 Traveler 20.67 31
66790W&L main 2023-10 Traveler 20.67 31
60173Knockout TBAP2023 2023-04 Traveler 18.02 36
63727Stern Army - Pinball Saturdays 2023-09 Traveler 16.51 33
58429James Bond 007 Stern Army Launch 2023-02 Traveler 15.92 29
45082Viernes 13 pinball frenzy 2021-11 Traveler 14.34 57
63726Stern Army - Pinball Saturdays 2023-08 Traveler 13.17 23
67412TCAP 2023 - Side Tournament 2023-10 Traveler 12.88 49
63728Stern Army - Pinball Saturdays 2023-11 Traveler 12.88 22
49747TBAP VIERNES FRENZY 2022-04 Traveler 10.87 34
47984A.R.C.A.D.E. WINTER TOURNAMENT 2 2022-02 Traveler 10.24 36
47983A.R.C.A.D.E. WINTER TOURNAMENT 2 2022-02 Traveler 10.24 36
51847PIN-GOLF STERN ARMY 2022-07 Traveler 7.58 26
48760spring pinball tournament 2022 / 2022-03 Traveler 6.97 20
48759spring pinball tournament 2022 / 2022-03 Traveler 6.97 20
50450FRENZY STERN ARMY 2022-05 Traveler 5.80 25
66792W&L side tournament. 2023-10 Traveler 5.21 17
48878ARCADE Stern Army Rush Launch Pa 2022-03 Traveler 3.09 25

Top Players

In the past 48 months, the top 50 players in ES - CAT:
IDPlayer NameRankPersonaPointsEvents
1359Julio Vicario Soriano 22 WPPRtunist 278.97 11
20693César Dubón Martínez 263 WPPRtunist 250.28 13
5378Antonio Cerdaña Roca 846 WPPRtunist 176.37 19
70653Carmelo Piñol Pallares 1150 WPPRtunist 152.07 18
78642Jose María Martínez 1320 WPPRtunist 138.20 24
6393Carlos Javier Parra 1016 WPPRtunist 131.97 7
63796Carlos Teixeira 346 WPPRtunist 112.71 14
10985Roberto Pedroni 55 WPPRtunist 96.56 5
10593Rafael Masedo 623 WPPRtunist 89.47 8
16335Sebastien Puertas 621 WPPRtunist 77.84 3
154Ari Sovijärvi 2859 Traveler 77.13 6
54910Dirk Joachim Schreiber 4239 Traveler 76.62 4
85633César Rey 1905 WPPRtunist 76.01 27
52978David Tornos Sancho 1625 WPPRtunist 74.06 17
2862Pablo Crespo García 2749 Traveler 72.51 10
8281Josep Cruells Muntada 1246 WPPRtunist 71.78 14
1367Iván Lozano San Nicolás 3392 Traveler 70.43 13
61670Christian Sebastián González 3744 Traveler 69.47 9
78641Alex Nalda del 1968 WPPRtunist 67.45 21
70656Valentí Cano Brull 3220 Traveler 65.01 12
85632Ramón Roig mateu 2288 WPPRtunist 64.64 26
53086Kike Cazorla 4288 Traveler 64.36 17
58548Carlos Bleycher 3812 Traveler 64.15 8
47712Gabriel Fariñas Villuendas 1532 WPPRtunist 63.91 11
78640Raúl de Tovar 4334 Traveler 63.51 10
48139Carlos Paredes Compan 3841 Traveler 60.55 24
16240Marc Deleuil 4467 Local Supporter 59.42 3
70652Carlos Piñol Pallares 4253 Traveler 59.10 15
20238Mario de Vicente 2053 WPPRtunist 56.59 10
1361Vicente Zaragoza Gutiérrez 4906 Traveler 56.29 4
12712Gabriel Ortiz 1079 WPPRtunist 56.04 7
34507Lionel Sanchez 5061 Local Supporter 51.38 3
90108Adrián Ojeda 4249 Traveler 51.04 2
54364Andrés Garbín Egea 2086 WPPRtunist 50.74 9
45816José María Tortosa 4034 Traveler 46.95 6
6897Jesús Carballo Barrantes 2934 Traveler 46.19 6
61678Esteban Benito Ibarz 6617 Traveler 43.81 15
14909Mika Marttinen 337 WPPRtunist 43.43 3
48145Esther Montero Mateu 4032 Traveler 43.17 24
85954Eduardo Gonzalez Galindo 2788 Traveler 42.11 4
1362Juan Antonio Martín 2195 WPPRtunist 40.25 4
34808Elu Tortosa 2090 WPPRtunist 39.68 15
22737Félix Yéboles Tovar 1955 WPPRtunist 39.60 4
90421Pol Farré 5512 Traveler 39.14 21
93191Adrián Samatán Alastuey 1652 WPPRtunist 38.90 8
75303Maite Sanz Ochoa 3214 Traveler 36.72 17
106984Nacho Rodeyro 1286 Local Supporter 36.07 9
90422Vidal Locubiche López 4683 Traveler 36.02 21
88378Josep Gasull 7386 Local Supporter 34.12 15
43964Francisco Ortiz 5791 Traveler 32.57 14

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-04-13

Notes and Acknowledgements