Geography Insights: SE - ORE


Quick Stats (Rolling 48 Months)

3Tournaments
2Home Players
56All Players
93Winner WPPRs
615Total WPPRs
147Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
55%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
41%Travelers
Those who travel and are outside the top 2,500.
16%
2%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
2%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
33%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
67%Travelers
Events where 30%+ of the field are Travelers.
54%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
18%

Traveler Geographies

In the past 48 months, players who call SE - ORE home like to travel to:
GeographyPlayers

Tournament Sizes

In the past 48 months, tournament sizes in SE - ORE:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-2000%25%
21-3000%10%
31-40267%5%
41-50133%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in SE - ORE:
IDEventMonthTypePointsPlayers
59532DPP 2023 - Lords of the modern m 2023-07 Traveler 44.04 56
59531DPP 2023 - Lightning Strikes 2023-07 WPPRtunist 25.71 48
59533DPP 2023 - Classic Masters Of th 2023-07 Traveler 23.03 48

Top Players

In the past 48 months, the top 50 players in SE - ORE:
IDPlayer NameRankPersonaPointsEvents
82446Kim Larsson 996 WPPRtunist 44.64 3
63Jorian Engelbrektsson 288 WPPRtunist 44.04 1
2805Andreas Frid 156 WPPRtunist 43.36 3
1875Richard Bomgren 1969 WPPRtunist 31.22 3
82409Fredrik Abrahamsson 724 WPPRtunist 30.82 3
392Thomas Mästerman 106 WPPRtunist 30.73 3
9041Johan Lööv 426 WPPRtunist 30.44 3
22080Niclas Eklund 1496 WPPRtunist 27.17 3
103Helena Walter Higgins 344 WPPRtunist 25.72 3
65395Roger Karlsson 259 WPPRtunist 23.58 3
1456Adam Higgins 517 WPPRtunist 22.59 3
46817Rune Andersson 755 WPPRtunist 20.36 3
101190Patrik Öijer 3162 Traveler 17.34 2
1905Thomas Stenbäck 1046 WPPRtunist 15.88 3
50127Henrik Hjalmarsson 1950 WPPRtunist 15.36 3
62670Espen Andresen 192 WPPRtunist 14.98 3
65398Janne Malinen 3856 Traveler 13.87 3
65397Tomas Dahlman 2886 Traveler 13.23 3
44033Henrik Johansson 204 WPPRtunist 11.10 3
23377Oscar Gorajewski 291 WPPRtunist 10.04 3
2471Stefan Cederlöf 2522 Traveler 9.33 3
42986Rikard Tjärnström 933 WPPRtunist 8.94 3
80807Risto Niemelä 1916 WPPRtunist 8.92 3
26288Daniel Rinander 6953 Traveler 6.75 3
74163Solfrid Nordmark 1943 WPPRtunist 6.09 3
882Christian Holmsten 191 WPPRtunist 5.41 3
69189Øzger kocdemir 2034 WPPRtunist 4.88 3
21692Daniel Janson 12332 Traveler 4.81 2
72866Henrik Friden 900 WPPRtunist 4.72 3
32858Olle Strandh 2308 WPPRtunist 4.59 2
78091Pauli Lindholm 2355 WPPRtunist 4.59 3
56111Peter Dahlman 2193 WPPRtunist 4.53 3
82959Simon Mellström 5795 Traveler 4.43 2
46568Pia Nokkanen 1608 WPPRtunist 3.97 3
82953Nicklas Nilsson 5035 Traveler 3.93 3
13169Urban Bergh 1763 WPPRtunist 3.81 3
82699Jonas Persson 5001 Traveler 3.80 3
123Anders Carlsson 293 WPPRtunist 3.70 2
30904Totte Aspevind 4569 Traveler 3.17 3
84929Jimmy Lundkvist 1951 WPPRtunist 2.92 3
75122Tom Karlsson 8794 Traveler 2.75 3
92294Lars Djerf 1205 WPPRtunist 2.71 3
89976Andreas Tinnerholm 7488 Traveler 2.68 3
80304Mattias Käck 6672 Traveler 2.40 3
63224Henrik Pettersson 7623 Traveler 2.31 3
29973Daniel Bertilsson 10086 Traveler 1.94 2
75364Love Tjärnström 14938 Traveler 1.67 3
95275Tobias Isaksson 8638 Traveler 1.52 3
74607Diyar Kocdemir 4633 Traveler 1.47 3
101873Philip Killgren 5773 Traveler 1.26 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-06-08

Notes and Acknowledgements