Geography Insights: PL - SIL


Quick Stats (Rolling 48 Months)

1Tournaments
12Home Players
37All Players
15Winner WPPRs
64Total WPPRs
226Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
27%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
51%Travelers
Those who travel and are outside the top 2,500.
16%
0%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
22%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
100%Travelers
Events where 30%+ of the field are Travelers.
54%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
18%

Traveler Geographies

In the past 48 months, players who call PL - SIL home like to travel to:
GeographyPlayers

Tournament Sizes

In the past 48 months, tournament sizes in PL - SIL:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-2000%25%
21-301100%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in PL - SIL:
IDEventMonthTypePointsPlayers
4433216th Polish Pinball Championship 2021-09 Traveler 15.03 37

Top Players

In the past 48 months, the top 50 players in PL - SIL:
IDPlayer NameRankPersonaPointsEvents
6733Jakub Tkacz 96 WPPRtunist 15.03 1
1266Daniel Nowak 912 WPPRtunist 9.18 1
21001Szymon Marciniszyn 428 WPPRtunist 6.53 1
27603Daniel Maczurek 9658 Traveler 4.79 1
29708Sebastian Lasek 490 WPPRtunist 3.59 1
27531Tomasz Kubiak 4994 Traveler 2.74 1
21407Rafal Wasik 520 WPPRtunist 2.14 1
19921Cezary Glowala 3116 Traveler 1.72 1
9275Jakub Cieplinski 1402 WPPRtunist 1.44 1
83297Marek Chojecki 2400 WPPRtunist 1.26 1
75911Karol Gracz 10020 Traveler 1.14 1
53705Wojciech Matura 7744 Traveler 1.07 1
16616Artur Natorski 340 WPPRtunist 1.02 1
9271Sebastian Gwizdala 5879 Traveler 0.97 1
9269Krzysztof Mamaj 5549 Traveler 0.93 1
16624Marek Szymborski 12288 Traveler 0.89 1
84044Marek Rutkowski 4149 Traveler 0.85 1
73272Krzysztof Monka 6594 Traveler 0.81 1
25715Rafal Jodelko 6765 Traveler 0.77 1
3240Mariusz Tkacz 1060 WPPRtunist 0.73 1
84043Piotr Wojewodzki 0 One-Timer 0.69 1
84048Tomasz Wisniewski 34570 Traveler 0.65 1
20007Arkadiusz Marciniszyn 0 One-Timer 0.61 1
70886Andrzej Kaminski 1829 WPPRtunist 0.57 1
84047Marcin Maczka 0 One-Timer 0.53 1
84046Piotr Ulman 4207 Traveler 0.49 1
52692Radoslaw Slotwinski 7523 Traveler 0.45 1
84045Pawel Wisniewski 37198 Traveler 0.41 1
2889Lukasz Dziatkiewicz 0 One-Timer 0.37 1
84053Sergiusz Dera 0 One-Timer 0.32 1
15515Aleksandra Mamaj 22698 Traveler 0.28 1
2351Marcin Krysinski 0 One-Timer 0.24 1
84052Wiktor Szoltysek 0 One-Timer 0.20 1
84051Jakub Dziura 3771 Traveler 0.16 1
84050Filip Wojewodzki 0 One-Timer 0.12 1
44859Tomasz Swierkot 49740 Traveler 0.08 1
84049Tomasz Wielemborek 27849 Traveler 0.04 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-06-08

Notes and Acknowledgements