Geography Insights: PL - MAS


Quick Stats (Rolling 48 Months)

6Tournaments
3Home Players
31All Players
66Winner WPPRs
191Total WPPRs
192Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
39%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
58%Travelers
Those who travel and are outside the top 2,500.
16%
3%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
0%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
100%Travelers
Events where 30%+ of the field are Travelers.
54%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
18%

Traveler Geographies

In the past 48 months, players who call PL - MAS home like to travel to:
GeographyPlayers
PL - MAZ5

Tournament Sizes

In the past 48 months, tournament sizes in PL - MAS:
Player Count# Events% EventsInt'l Avg
1-10467%40%
11-20233%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in PL - MAS:
IDEventMonthTypePointsPlayers
61509Marynino Main 2023 2023-07 Traveler 18.93 22
61303MaryninoPingolf 2023 2023-07 Traveler 11.73 21
42720Marynino Main 2021-09 Traveler 10.98 19
42719Marynino PinGolf 2021-09 Traveler 9.79 17
61508Marynino Midnight Madness 2023-07 Traveler 8.63 19
61510Marynino MaxFlipFrenzy 2023-07 Traveler 5.83 17

Top Players

In the past 48 months, the top 50 players in PL - MAS:
IDPlayer NameRankPersonaPointsEvents
6733Jakub Tkacz 96 WPPRtunist 54.74 5
1266Daniel Nowak 912 WPPRtunist 23.02 5
16616Artur Natorski 340 WPPRtunist 21.85 6
9275Jakub Cieplinski 1402 WPPRtunist 17.12 5
3240Mariusz Tkacz 1060 WPPRtunist 11.56 6
21407Rafal Wasik 520 WPPRtunist 9.30 6
21001Szymon Marciniszyn 428 WPPRtunist 7.19 5
83298Marcin Wrobel 6387 Traveler 5.23 6
84046Piotr Ulman 4207 Traveler 4.94 4
96894Lukasz Stasinski 1378 WPPRtunist 4.04 4
84451Dawid Siwicki 2462 WPPRtunist 3.99 4
9271Sebastian Gwizdala 5879 Traveler 3.38 4
84044Marek Rutkowski 4149 Traveler 2.68 3
75911Karol Gracz 10020 Traveler 2.50 6
19921Cezary Glowala 3116 Traveler 2.38 2
84051Jakub Dziura 3771 Traveler 2.10 3
19612Maciej Olesiak 0 Local Supporter 1.77 2
3247Konrad Maslowski 1890 WPPRtunist 1.55 1
29941Andrzej Olszewski 6404 Traveler 1.47 5
96890Konrad Kosinski 16230 Traveler 1.42 4
90864Andrzej Borowski 16760 Traveler 1.34 3
96886Antoni Brodziak 17783 Traveler 1.23 4
83297Marek Chojecki 2400 WPPRtunist 1.22 2
35824Marcin Brodziak 12967 Traveler 1.19 4
27531Tomasz Kubiak 4994 Traveler 1.02 2
73275Tomasz Pucynski 9478 Traveler 0.72 3
52692Radoslaw Slotwinski 7523 Traveler 0.70 2
12436Jerzy Weglarz 14592 Traveler 0.46 2
96891Tomasz Jaworek 8528 Traveler 0.38 4
12434Andrzej Cieslik 1086 WPPRtunist 0.35 2
1280Aleksander Zurkowski 7118 Traveler 0.29 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-06-08

Notes and Acknowledgements