Geography Insights: JP - GUN


Quick Stats (Rolling 48 Months)

39Tournaments
57Home Players
63All Players
200Winner WPPRs
434Total WPPRs
162Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
8%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
37%Travelers
Those who travel and are outside the top 2,500.
16%
19%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
30%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
92%Travelers
Events where 30%+ of the field are Travelers.
52%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
3%One-Timers
Events where 20% of the field are One-Timers.
2%
5%Mixed Personas
All remaining events which indicates a mix of player personas.
19%

Traveler Geographies

In the past 48 months, players who call JP - GUN home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in JP - GUN:
Player Count# Events% EventsInt'l Avg
1-101641%40%
11-2025%25%
21-3013%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in JP - GUN:
IDEventMonthTypePointsPlayers
43695SALOOON Season Tournament 2021-12 Traveler 14.97 34
58986Gunma SALOOON Open 2023-12 Traveler 11.47 20
48388SALOOON Season Tournament 2022-04 One-Timer 10.79 24
58984Gunma SALOOON Open 2023-03 Traveler 9.19 16
47022Gunma SALOOON Open 2022-12 Traveler 8.38 14
58982SALOOON Season Tournament 2023-12 Traveler 8.19 17
58987Gunma SALOOON Open 2023-09 Traveler 8.07 16
47024Gunma SALOOON Open 2022-05 Traveler 7.19 10
58980SALOOON Season Tournament 2023-03 Traveler 6.12 17
58989SALOOON Mini Tournament 2023-12 Traveler 6.04 11
47023Gunma SALOOON Open 2022-09 Traveler 5.64 9
58988SALOOON Mini Tournament 2023-09 Traveler 5.64 10
58983SALOOON Season Tournament 2023-05 Traveler 5.62 15
58985Gunma SALOOON Open 2023-05 Traveler 5.61 13
58990SALOOON Mini Tournament 2023-03 Traveler 5.57 8
48380Gunma SALOOON Open 2022-04 Traveler 5.52 8
48381SALOOON Mini Tournament 2022-04 Traveler 5.13 8
48384SALOOON Season Tournament 2022-12 Traveler 5.04 13
47026SALOOON Mini Tournament 2022-12 Traveler 5.00 7
47025SALOOON Mini Tournament 2022-05 Traveler 4.93 7
58981SALOOON Season Tournament 2023-09 Traveler 4.87 14
58991SALOOON Mini Tournament 2023-05 Traveler 4.79 8
58976SALOOON Friday Midnight Matchpla 2023-03 Traveler 4.73 11
48382SALOOON Season Tournament 2022-05 Traveler 4.31 10
64107SALOOON Season Tournament 2023-07 Traveler 4.09 10
47027SALOOON Mini Tournament 2022-09 Traveler 4.03 6
43758Gunma SALOOON Open 2021-12 Traveler 3.72 10
43759SALOOON Mini Tournament 2021-12 Traveler 3.66 7
58978SALOOON Friday Midnight Matchpla 2023-09 Traveler 3.51 8
58979SALOOON Friday Midnight Matchpla 2023-12 Traveler 3.48 8
48383SALOOON Season Tournament 2022-09 Traveler 3.30 9
64108SALOOON Friday Midnight Matchpla 2023-07 Traveler 1.77 6
46580SALOOON Pinball Tour 2022-03 Traveler 1.67 6
48379SALOOON Friday Midnight Matchpla 2022-12 Mixed Persona 1.63 5
48377SALOOON Friday Midnight Matchpla 2022-05 Traveler 1.40 6
46579SALOOON Pinball Tour 2022-01 Traveler 1.34 6
58977SALOOON Friday Midnight Matchpla 2023-05 Traveler 1.26 5
48378SALOOON Friday Midnight Matchpla 2022-09 Mixed Persona 0.94 4
48376SALOOON Friday Midnight Matchpla 2022-04 Traveler 0.93 5

Top Players

In the past 48 months, the top 50 players in JP - GUN:
IDPlayer NameRankPersonaPointsEvents
82376Takaya Yamaguchi 2360 WPPRtunist 119.76 35
82410Yuta Arashima 2694 Traveler 58.28 28
3718Yoshihiro Fujisawa 980 WPPRtunist 46.31 37
2182Kenji Ishii 2204 WPPRtunist 39.94 23
52092Hiroshi Saito 5129 Traveler 29.92 21
30443Norio IWAI 6787 Traveler 22.84 37
82406Hibiki Sugiyama 3164 Traveler 21.59 26
6553Kyoichi Miyaura 14520 Traveler 19.73 8
49458Hiroto SHISHIDO 4634 Traveler 12.84 10
48060Hirokazu Sakurai 11387 Traveler 10.30 27
48059Masato Sato 16976 Local Supporter 6.68 39
19627Kotaro Imoto 6429 Local Supporter 4.87 10
28709Dingo Hilgard 3870 Traveler 4.32 6
622Sunao Kono 2578 Traveler 3.97 13
86201Ryo Ode 37915 Local Supporter 2.70 4
101013Ko Okuyama 14269 Traveler 2.07 3
41086Shin HOMMYO 12428 Traveler 1.94 5
94355Sunao Yoshikawa 19454 Traveler 1.88 8
86202Ryo Ooyama 35197 Local Supporter 1.51 2
107720Manabu Harada 7880 Local Supporter 1.39 5
48067Miho Yamaguchi 5586 Traveler 1.38 6
38962Daichi KIMURA 12029 Traveler 1.22 2
4884Tatsunori Naruke 12533 Traveler 1.12 3
97511Yudai Shibata 18829 Traveler 1.02 6
60908Tom Kenyon 1243 WPPRtunist 0.98 2
40983Yuuji Kobayashi 23261 One-Timer 0.97 1
101012Naoya Kitazawa 23132 Traveler 0.95 4
38965Sho AKAKI 52404 Local Supporter 0.90 2
76219Kensho Sonoda 28317 Local Supporter 0.90 4
73259Tomohiro Inoue 27115 Traveler 0.86 2
86206Marino Minowa 40953 Local Supporter 0.80 2
109009Masanori Yoshimura 19495 Local Supporter 0.78 4
55076Eric Mandel 7916 Traveler 0.70 1
65416Ryo Takaishi 38710 Local Supporter 0.58 2
56662Kento Ohashi 36069 One-Timer 0.58 1
70572Takahiro Sakurai 46196 Local Supporter 0.57 2
86204Makoto Takahashi 13386 Traveler 0.57 1
109008Ryosei Kawahara 32284 Local Supporter 0.56 2
89958Kazushi Gobaru 36791 One-Timer 0.54 1
86205Shogo Takahashi 0 One-Timer 0.53 1
89957Riho Takahashi 39950 One-Timer 0.40 1
86203Yoshihiro Kijima 0 One-Timer 0.40 1
59054Nishibayashi Hiroshi 35646 Traveler 0.36 2
49462Yuya Konita 0 One-Timer 0.31 1
73260Takumi Kawashima 44058 One-Timer 0.27 1
113486 0.27 1
89946Tomoi Chida 44384 One-Timer 0.26 1
48069Haruki Yuta 0 One-Timer 0.26 1
105416Miyoshi Kudo 41043 One-Timer 0.24 1
33048Derek Lipkin 2415 WPPRtunist 0.23 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-04-13

Notes and Acknowledgements