Geography Insights: FI - KYM


Quick Stats (Rolling 48 Months)

10Tournaments
13Home Players
65All Players
124Winner WPPRs
436Total WPPRs
161Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
37%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
49%Travelers
Those who travel and are outside the top 2,500.
16%
9%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
5%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
4%
100%Travelers
Events where 30%+ of the field are Travelers.
54%
0%Local Supporters
Events where 50% of the field are Local Supporters.
23%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
18%

Traveler Geographies

In the past 48 months, players who call FI - KYM home like to travel to:

Tournament Sizes

In the past 48 months, tournament sizes in FI - KYM:
Player Count# Events% EventsInt'l Avg
1-1000%40%
11-20990%25%
21-30110%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in FI - KYM:
IDEventMonthTypePointsPlayers
57383007 Launch Party 2023-01 Traveler 17.26 31
45177Godzilla launch party 2021-11 Traveler 16.20 29
47000Not Today Open 2022-02 Traveler 14.58 25
48761Not Today Either Open 2022-04 Traveler 13.82 24
48762Kouvostoliitto Kickback 2022-02 2022-04 Traveler 12.02 25
47001Kouvostoliitto Kickback 2022-01 2022-02 Traveler 11.67 25
43777The Mandalorian launch party 2021-10 Traveler 11.04 21
45178Kouvostoliitto Kickback side tou 2021-11 Traveler 10.28 24
45879Kouvostoliitto Kickback Xmas Edi 2021-12 Traveler 9.16 22
45880Kouvostoliitto Kickback side tou 2021-12 Traveler 7.96 22

Top Players

In the past 48 months, the top 50 players in FI - KYM:
IDPlayer NameRankPersonaPointsEvents
154Ari Sovijärvi 4041 Traveler 63.92 8
63153Riku Malin 1602 WPPRtunist 58.89 9
37657Markus Virtanen 50 WPPRtunist 34.06 7
22542Luukas Marttinen 80 WPPRtunist 31.58 8
1118Timo Valkonen 2664 Traveler 24.11 10
13423Joonas Haverinen 846 WPPRtunist 19.67 3
14909Mika Marttinen 299 WPPRtunist 16.27 8
20914Juho Suontama 512 WPPRtunist 13.42 5
14906Tuukka Suontama 637 WPPRtunist 12.97 3
1134Roni Valkonen 855 WPPRtunist 11.88 8
1116Juha Iijalainen 587 WPPRtunist 11.47 4
56063Kalle Mattila 2354 WPPRtunist 10.89 2
65501Tomi Elo 2180 WPPRtunist 9.95 7
30817Topi Ahonen 208 WPPRtunist 9.37 5
63892Tomi Ahtiainen 1731 WPPRtunist 7.29 8
56062Jasu Koskivirta 2240 WPPRtunist 7.25 6
56057Veikko Pakkala 1368 WPPRtunist 6.98 4
167Tero Malinen 3912 Traveler 6.74 5
71311Mikko Kulmala 969 WPPRtunist 6.61 2
1127Esa Ahtiainen 1841 WPPRtunist 6.51 5
65504Mikko Nurmi 3917 Traveler 5.73 10
1125Mikko Piironen 2437 WPPRtunist 5.45 6
9541Pilvi Salonen 16835 Traveler 5.45 6
37656Tomi Virtanen 4159 Traveler 4.08 8
29111Topi Turtinen 16553 Traveler 4.07 8
8601Teemu Vinnikka 0 Local Supporter 3.25 2
78091Pauli Lindholm 2355 WPPRtunist 2.95 5
24025Olli Ahtiainen 4496 Traveler 2.52 1
9540Toni Ahonen 1954 WPPRtunist 2.31 6
83617Hannu inkinen 3877 Traveler 2.22 5
82753Santtu Hopeavirta 4723 Traveler 1.82 2
73881Pasi Rantanen 2290 WPPRtunist 1.75 3
85842Joonas Seppänen 16738 Traveler 1.45 5
46769Marko Nyby 2334 WPPRtunist 1.37 2
85843Toivo Suontama 5141 Traveler 1.26 4
86583Chris Cudahy 26007 Local Supporter 1.22 2
38716Jani Väisänen 21266 Traveler 1.21 2
78088Kirsi Karppinen 4282 Traveler 1.17 4
21713Vesa Sovijärvi 38203 One-Timer 1.13 1
33553Juha Viitanen 889 WPPRtunist 1.08 2
82754Jesse Rämö 8064 Traveler 0.96 4
17655Mika Salminen 18631 One-Timer 0.95 1
81824Juho Pylkkänen 12730 Traveler 0.95 2
88326Jalo Suontama 10845 Traveler 0.93 3
82970Pasi Poikonen 5996 Traveler 0.90 2
79877Niklas Elo 6769 Traveler 0.87 5
78129Juha Lehmuskorpi 9505 Traveler 0.85 2
11912Lassi Hasu 0 Local Supporter 0.78 2
84689eesu lehtola 0 Traveler 0.74 2
65561Oxana Tarasova 12688 Traveler 0.72 2

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-06-08

Notes and Acknowledgements