7 | Tournaments |
30 | Home Players |
77 | All Players |
158 | Winner WPPRs |
811 | Total WPPRs |
139 | Geo Rank |
This Geo | Persona | Int'l Avg | |
22% | ![]() | WPPRtunist Those who travel and are ranked in the top 2,500. | 5% |
64% | ![]() | Travelers Those who travel and are outside the top 2,500. | 16% |
4% | ![]() | Local Supporters Those who go to multiple events but don't leave their home geography. | 40% |
10% | ![]() | One-Timers Those who went to one event and haven't (yet) returned. | 39% |
This Geo | Event Type | Int'l Avg | |
0% | ![]() | WPPRtunist Events where 60%+ of the field are WPPRtunists. | 4% |
100% | ![]() | Travelers Events where 30%+ of the field are Travelers. | 52% |
0% | ![]() | Local Supporters Events where 50% of the field are Local Supporters. | 23% |
0% | ![]() | One-Timers Events where 20% of the field are One-Timers. | 2% |
0% | ![]() | Mixed Personas All remaining events which indicates a mix of player personas. | 19% |
Player Count | # Events | % Events | Int'l Avg |
1-10 | 1 | 14% | 40% |
11-20 | 0 | 0% | 25% |
21-30 | 1 | 14% | 10% |
31-40 | 5 | 71% | 5% |
41-50 | 0 | 0% | 2% |
51-60 | 0 | 0% | 1% |
61-70 | 0 | 0% | 1% |
71-80 | 0 | 0% | 0% |
81-90 | 0 | 0% | 0% |
91-100 | 0 | 0% | 0% |
101+ | 0 | 0% | 1% |
ID | Event | Month | Type | Points | Players |
63544 | Torneo de Pinball de Zaragoza | 2023-07 | Traveler | 42.19 | 40 |
63545 | Torneo de Pinball de Zaragoza | 2023-07 | Traveler | 36.69 | 40 |
55521 | Torneo de Pinball de Zaragoza | 2022-05 | Traveler | 19.89 | 44 |
55522 | Torneo de Pinball de Zaragoza | 2022-05 | Traveler | 19.89 | 44 |
63543 | Torneo de Pinball de Zaragoza | 2023-06 | Traveler | 18.53 | 37 |
55523 | Torneo de Pinball de Zaragoza | 2022-05 | Traveler | 14.88 | 44 |
63546 | Torneo de Pinball de Zaragoza | 2023-07 | Traveler | 5.78 | 15 |
ID | Player Name | Rank | Persona | Points | Events |
20693 | César Dubón Martínez | 263 | WPPRtunist | 82.35 | 6 |
5378 | Antonio Cerdaña Roca | 846 | WPPRtunist | 56.43 | 5 |
511 | Javier Núñez Pérez | 1122 | WPPRtunist | 53.19 | 6 |
47712 | Gabriel Fariñas Villuendas | 1532 | WPPRtunist | 48.76 | 6 |
29862 | Alejandro Dubón | 5320 | Traveler | 38.04 | 6 |
78642 | Jose María Martínez | 1320 | WPPRtunist | 37.08 | 3 |
52978 | David Tornos Sancho | 1625 | WPPRtunist | 34.93 | 6 |
63796 | Carlos Teixeira | 346 | WPPRtunist | 30.16 | 6 |
54364 | Andrés Garbín Egea | 2086 | WPPRtunist | 26.67 | 3 |
93191 | Adrián Samatán Alastuey | 1652 | WPPRtunist | 22.64 | 3 |
47711 | Manuel Salvo Sierra | 3085 | Traveler | 22.35 | 6 |
85625 | Pedro Jesus Del | 6081 | Traveler | 21.76 | 6 |
85633 | César Rey | 1905 | WPPRtunist | 20.37 | 6 |
91459 | Jorge Correcto | 5892 | Traveler | 18.37 | 7 |
56290 | Luis Arrufat | 5414 | Traveler | 17.55 | 6 |
106760 | Juan Ramón Sala | 2203 | WPPRtunist | 17.30 | 3 |
70653 | Carmelo Piñol Pallares | 1150 | WPPRtunist | 16.75 | 6 |
95511 | Sergio Olave | 2897 | Traveler | 15.45 | 3 |
514 | Juan Escuder Miquel | 1880 | WPPRtunist | 15.32 | 3 |
43528 | Oriol Martin Cobos | 6694 | Traveler | 12.09 | 6 |
85954 | Eduardo Gonzalez Galindo | 2788 | Traveler | 11.87 | 6 |
85632 | Ramón Roig mateu | 2288 | WPPRtunist | 10.96 | 2 |
6393 | Carlos Javier Parra | 1016 | WPPRtunist | 10.56 | 3 |
48139 | Carlos Paredes Compan | 3841 | Traveler | 10.40 | 5 |
48145 | Esther Montero Mateu | 4032 | Traveler | 9.04 | 5 |
52996 | Ana Dubón Cases | 9576 | Traveler | 8.62 | 6 |
91458 | Adrian Portilla Lopez | 12110 | Traveler | 8.46 | 3 |
91547 | Mery Marzal Marzal | 6817 | Traveler | 8.42 | 4 |
6897 | Jesús Carballo Barrantes | 2934 | Traveler | 8.29 | 3 |
20238 | Mario de Vicente | 2053 | WPPRtunist | 8.09 | 7 |
85622 | Jordi Balaguer Blanch | 7198 | Traveler | 7.72 | 2 |
52983 | Adrián Fariñas Argudo | 12766 | Traveler | 7.09 | 5 |
58548 | Carlos Bleycher | 3812 | Traveler | 6.84 | 2 |
34808 | Elu Tortosa | 2090 | WPPRtunist | 6.47 | 5 |
75303 | Maite Sanz Ochoa | 3214 | Traveler | 6.34 | 7 |
90422 | Vidal Locubiche López | 4683 | Traveler | 5.78 | 4 |
52974 | César Agusti Gilart | 5999 | Traveler | 5.52 | 3 |
70652 | Carlos Piñol Pallares | 4253 | Traveler | 5.30 | 3 |
36228 | Jesús Garbín Rodríguez | 4724 | Traveler | 5.19 | 4 |
90424 | Jose Barba Díaz | 7452 | Traveler | 5.17 | 3 |
53340 | Enrique Pueyo Rocafort | 13608 | Traveler | 5.15 | 4 |
43526 | Marc Valles Casares | 7126 | Traveler | 5.07 | 6 |
95315 | Alis Barbero Demontluzin | 7129 | Traveler | 3.59 | 3 |
53091 | David García Perera | 9911 | Traveler | 2.73 | 2 |
43964 | Francisco Ortiz | 5791 | Traveler | 2.66 | 3 |
97395 | Ozkar Olave | 5058 | Traveler | 2.66 | 3 |
37226 | Rubén Hernández Martínez | 5281 | Traveler | 2.51 | 2 |
90421 | Pol Farré | 5512 | Traveler | 2.49 | 4 |
91455 | Emilio Manzano | 20566 | Local Supporter | 2.21 | 3 |
91457 | Pere Vicien | 9176 | Traveler | 1.73 | 3 |
Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-12-31
Database Last Refreshed: 2025-04-13